City of Baconton
Property Tax
NOTICE
The Baconton City Governing Authority will conduct a public hearing for the 2026 millage rate and does hereby announce that the Rate will be set at a called meeting to be held on September 16 at 6:00 p.m. at the City of Baconton City Hall 333 East Walton Street Baconton, GA and pursuant to the requirements of O.C.G.A. Section 45-5-32 does hereby publish the following presentation of the current year's tax digest and levy, along with the history of the tax digest for the past five years.
Current 2026 Tax Digest and 5 Year History of Levy
City-wide tax digest and levy history for 2021–2026, reproduced from the city's supplied notice.
2026 Gross M&O Millage
10.240 mills
City-Wide Tax Digest & Levy History
On smaller screens, scroll the table sideways to see all years. A dash (—) means the field was left blank in the supplied document; it does not mean zero.
| City Wide | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|
| Real & Personal | 11,277,267 | 12,131,897 | 14,909,909 | 14,916,861 | 14,711,707 | 29,012,173 |
| Motor Vehicles | 221,970 | 182,680 | 205,880 | 216,820 | 186,370 | 216,820 |
| Mobile Homes | 119,241 | 107,091 | 112,451 | 162,068 | 88,786 | 162,068 |
| Timber - 100% | 0 | 0 | 0 | 0 | 0 | 0 |
| Heavy Duty Equipment | — | — | — | — | — | — |
| Gross Digest | — | — | — | — | — | — |
| Less M&O Exemptions | 626,705 | 682,465 | 752,245 | 735,958 | 836,656 | 1,279,967 |
| Net M&O Digest | — | — | — | — | — | — |
| Gross M&O Millage | 10.997 | 10.997 | 10.997 | 10.997 | 10.881 | 10.240 |
| Less Rollbacks | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 |
| Net M&O Millage | — | — | — | — | — | — |
| Total County Taxes Levied | — | — | — | — | — | — |
| Net Taxes $ Increase | — | — | — | — | — | — |
| Net Taxes % Increase | — | — | — | — | — | — |
Row labels and figures follow the supplied document, including the label “Total County Taxes Levied.” Blank totals and net figures have not been calculated.
Source: City of Baconton, Current 2026 Tax Digest and 5 Year History of Levy.